Pokémon GO continues to innovate within its live-service framework, offering a steady stream of events to keep trainers engaged. The latest event, GO Wild Area: Global, runs from November 23 to November 24, 2024, and is packed with bonuses, Pokémon encounters, and challenges. Here’s a comprehensive breakdown of everything you need to know to make the most of this short but rewarding event.
Event Overview
- Name: GO Wild Area: Global
- Dates: November 23–24, 2024
- Theme: Focus on Electric- and Poison-type Pokémon and Mighty Pokémon (enhanced stats).
- Special Features:
- Hourly rotations of Electric- and Poison-type spawns.
- Mighty Pokémon spawns with increased frequency for 15 minutes at the end of each event day.
Bonuses
General Bonuses
Bonus | Details |
---|---|
Increased Max Particles limit | 1,600 per day. |
Extended Lure Module duration | 2 hours. |
Special raid backgrounds | Chance to receive from Four- and Five-Star Raids. |
Daily Snapshot surprise encounter | 1 per day. |
Ticketed Bonuses
Bonus | Details |
---|---|
Increased Max Particles | 3,200 per day. |
Higher chance of Shiny Pokémon | Applies to all wild encounters and raids. |
Enhanced Candy and XP | 2x Catch Candy, 2x Hatch Stardust, 2x Hatch XP, 2x Hatch Candy. |
Egg Hatch perks | 1/2 Hatch Distance during the event. |
Raid Rewards | Up to 5 Raid Passes daily from Gym Photo Discs; +5,000 XP per raid. |
XL Candy | 1 additional Candy XL from high-tier raids. |
Trading Perks | Up to 6 Special Trades daily; reduced Stardust cost. |
Snapshot surprises | 3 per day. |
Pokémon Encounters
The event features a diverse array of Pokémon that rotate hourly and across specific categories.
Wild Spawns
Electric Hour Pokémon | Shiny Chance | Poison Hour Pokémon | Shiny Chance |
---|---|---|---|
Alolan Geodude | Yes | Bulbasaur | Yes |
Magnemite | Yes | Bellsprout | Yes |
Voltorb | Yes | Tentacool | Yes |
Hisuian Voltorb | Yes | Spinarak | Yes |
Electabuzz | Yes | Paldean Wooper | Yes |
Electrike | Yes | Qwilfish | Yes |
Shinx | Yes | Hisuian Qwilfish | Yes |
Blitzle | Yes | Skorupi | Yes |
Joltik | Yes | Croagunk | Yes |
Tynamo | Yes | Venipede | Yes |
Stunfisk | Yes | Skrelp | Yes |
Helioptile | Yes | Mareanie | Yes |
Mighty Pokémon
Date | Pokémon | Shiny Chance |
---|---|---|
Saturday | Pidgeot, Golem | Yes |
Gyarados, Luxray | Yes | |
Scolipede, Galvantula | Yes | |
Tyrantrum, Toxapex | Yes | |
Sunday | Venusaur, Poliwrath | Yes |
Dragonite, Feraligatr | Yes | |
Electivire, Mamoswine | Yes | |
Eelektross, Dragalge | Yes |
10 km Egg Hatches
Pokémon | Shiny Chance |
---|---|
Druddigon | Yes |
Larvesta | Yes |
Carbink | No |
Goomy | Yes |
Jangmo-o | Yes |
Toxel | Yes |
Dreepy | No |
Charcadet | No |
Frigibax | No |
Raids
Raid Level | Pokémon | Shiny Chance |
---|---|---|
1-Star | Drilbur | Yes |
3-Star | Luxray, Scolipede | Yes/No |
4-Star | Toxtricity (Low Key) | Yes |
5-Star | Origin Forme Palkia | Yes |
Primal Raids | Primal Kyogre, Groudon | Yes |
6-Star | Gigantamax Toxtricity | Yes |
Final Notes
- Mighty Pokémon Bonus Hours: Daily from 6:00 PM to 6:15 PM local time.
- Prepare Ahead: Stock up on Poké Balls, raid passes, and incubators to maximize participation.
This event brings exciting encounters and rewards for Pokémon GO players. Trainers, make the most of this limited-time opportunity before it ends!